Course Catalog
Browse 100+ self-paced high school courses developed by education experts and taught by Texas-certified teachers.
Browse by Subject
Mathematics · Science · English Language Arts · Social Studies & Economics · Fine Arts · Physical Education · Electives
About Independent Courses: All courses are self-paced with no scheduled class times. You have 140 days from the date of purchase to complete each course. A one-time 30-day extension can be purchased if needed. Course fee is $260 per semester course (Art: $275).
Mathematics
| Course | Level | Prerequisites | Fee | |
|---|---|---|---|---|
| Algebra 1A | On-Level | 8th grade math | $260 | View Course |
| Honors Algebra 1A | Honors | 8th grade math, B or higher | $260 | View Course |
| Algebra 1B | On-Level | Algebra 1A | $260 | View Course |
| Honors Algebra 1B | Honors | Honors Algebra 1A | $260 | View Course |
| Algebra 2A | On-Level | Algebra 1 (A & B) | $260 | View Course |
| Honors Algebra 2A | Honors | Algebra 1 (A & B), B or higher | $260 | View Course |
| Algebra 2B | On-Level | Algebra 2A | $260 | View Course |
| Honors Algebra 2B | Honors | Honors Algebra 2A | $260 | View Course |
| Algebraic Reasoning A | On-Level | Algebra I | $260 | View Course |
| Algebraic Reasoning B | On-Level | Algebraic Reasoning A | $260 | View Course |
| Geometry A | On-Level | Algebra I (A & B) | $260 | View Course |
| Honors Geometry A | Honors | Algebra I (A & B), B or higher | $260 | View Course |
| Geometry B | On-Level | Geometry A | $260 | View Course |
| Honors Geometry B | Honors | Honors Geometry A | $260 | View Course |
| Advanced Quantitative Reasoning A | On-Level | Algebra II and Geometry | $260 | View Course |
| Advanced Quantitative Reasoning B | On-Level | Advanced Quantitative Reasoning A | $260 | View Course |
| Precalculus A | On-Level | Algebra II and Geometry | $260 | View Course |
| AP® Precalculus A | AP | Algebra II and Geometry, B or higher | $260 | View Course |
| Precalculus B | On-Level | Precalculus A | $260 | View Course |
| AP® Precalculus B | AP | AP Precalculus A | $260 | View Course |
| AP® Calculus AB A | AP | Precalculus, B or higher | $260 | View Course |
| AP® Calculus AB B | AP | AP Calculus AB A | $260 | View Course |
| AP® Statistics A | AP | Algebra II | $260 | View Course |
| AP® Statistics B | AP | AP Statistics A | $260 | View Course |
Science
| Course | Level | Prerequisites | Fee | |
|---|---|---|---|---|
| Integrated Physics & Chemistry A | On-Level | None | $260 | View Course |
| Integrated Physics & Chemistry B | On-Level | IPC A | $260 | View Course |
| Biology A | On-Level | None | $260 | View Course |
| Honors Biology A | Honors | None | $260 | View Course |
| Biology B | On-Level | Biology A | $260 | View Course |
| Honors Biology B | Honors | Honors Biology A | $260 | View Course |
| Chemistry 1A | On-Level | Algebra I; Biology recommended | $260 | View Course |
| Honors Chemistry 1A | Honors | Algebra I; Biology recommended | $260 | View Course |
| Chemistry 1B | On-Level | Chemistry 1A | $260 | View Course |
| Honors Chemistry 1B | Honors | Honors Chemistry 1A | $260 | View Course |
| Physics 1A | On-Level | Algebra I | $260 | View Course |
| AP® Physics 1A | AP | Algebra II; concurrent enrollment recommended | $260 | View Course |
| Physics 1B | On-Level | Physics 1A | $260 | View Course |
| AP® Physics 1B | AP | AP Physics 1A | $260 | View Course |
| Environmental Systems A | On-Level | None | $260 | View Course |
| AP® Environmental Systems A | AP | Biology and Chemistry, B or higher | $260 | View Course |
| Environmental Systems B | On-Level | Environmental Systems A | $260 | View Course |
| AP® Environmental Systems B | AP | AP Environmental Systems A | $260 | View Course |
English Language Arts
| Course | Level | Prerequisites | Fee | |
|---|---|---|---|---|
| English 1A | On-Level | None | $260 | View Course |
| Honors English 1A | Honors | None | $260 | View Course |
| English 1B | On-Level | English 1A | $260 | View Course |
| Honors English 1B | Honors | Honors English 1A | $260 | View Course |
| English 2A | On-Level | English 1 (A & B) | $260 | View Course |
| Honors English 2A | Honors | Honors English 1 (A & B) | $260 | View Course |
| English 2B | On-Level | English 2A | $260 | View Course |
| Honors English 2B | Honors | Honors English 2A | $260 | View Course |
| English 3A | On-Level | English 2 (A & B) | $260 | View Course |
| English 3B | On-Level | English 3A | $260 | View Course |
| English 4A | On-Level | English 3 (A & B) | $260 | View Course |
| English 4B | On-Level | English 4A | $260 | View Course |
| AP® English Language and Composition A | AP | English II or III | $260 | View Course |
| AP® English Language and Composition B | AP | AP English Lang A | $260 | View Course |
| AP® English Literature and Composition A | AP | English III, B or higher | $260 | View Course |
| AP® English Literature and Composition B | AP | AP English Lit A | $260 | View Course |
| Practical Writing Skills | Elective | English I recommended | $260 | View Course |
| Reading 1A | On-Level | None | $260 | View Course |
| Reading 1B | On-Level | Reading 1A | $260 | View Course |
Fine Arts
| Course | Level | Prerequisites | Fee | |
|---|---|---|---|---|
| Art 1A | On-Level | None | $275 | View Course |
| Art 1B | On-Level | Art 1A | $275 | View Course |
Physical Education
| Course | Level | Prerequisites | Fee | |
|---|---|---|---|---|
| Lifetime Fitness and Wellness Pursuits A | On-Level | None | $260 | View Course |
| Lifetime Fitness and Wellness Pursuits B | On-Level | Lifetime Fitness A | $260 | View Course |
| Health 1 | On-Level | None | $260 | View Course |
Electives
Computer Science
| Course | Level | Prerequisites | Fee | |
|---|---|---|---|---|
| Fundamentals of Computer Science A | Elective | None | $260 | View Course |
| Fundamentals of Computer Science B | Elective | Fundamentals A | $260 | View Course |
| Computer Science 1A | On-Level | Algebra I recommended | $260 | View Course |
| Computer Science 1B | On-Level | Computer Science 1A | $260 | View Course |
| Computer Science 2A | On-Level | Computer Science 1 (A & B) | $260 | View Course |
| Computer Science 2B | On-Level | Computer Science 2A | $260 | View Course |
| Computer Science 3A | On-Level | Computer Science 2 (A & B) | $260 | View Course |
| Computer Science 3B | On-Level | Computer Science 3A | $260 | View Course |
| AP® Computer Science Principles A | AP | Algebra I; programming experience helpful | $260 | View Course |
| AP® Computer Science Principles B | AP | AP CS Principles A | $260 | View Course |
| AP® Computer Science A, Semester A | AP | Algebra I; programming experience helpful | $260 | View Course |
| AP® Computer Science A, Semester B | AP | AP CS A, Semester A | $260 | View Course |
Business & Career
| Course | Level | Prerequisites | Fee | |
|---|---|---|---|---|
| Business Information Management 1A | Elective | None | $260 | View Course |
| Business Information Management 1B | Elective | BIM 1A | $260 | View Course |
| Business Information Management 2A | Elective | BIM 1 (A & B) | $260 | View Course |
| Business Information Management 2B | Elective | BIM 2A | $260 | View Course |
| Principles of Business, Marketing, and Finance A | Elective | None | $260 | View Course |
| Principles of Business, Marketing, and Finance B | Elective | PBMF A | $260 | View Course |
| Professional Communications | Elective | None | $260 | View Course |
| Personal Financial Literacy | On-Level | None | $260 | View Course |
Other Electives
| Course | Level | Prerequisites | Fee | |
|---|---|---|---|---|
| College Prep Math A | On-Level | None | $260 | View Course |
| College Readiness and Study Skills | Elective | None | $260 | View Course |
| Creative Writing | Elective | English I recommended | $260 | View Course |
| Humanities -- Western Civilization | Elective | None | $260 | View Course |
| Literary Genres | Elective | None | $260 | View Course |
| Psychology | Elective | Junior/Senior level recommended | $260 | View Course |
Not Sure Which Course to Choose?
Check with your school counselor to confirm which courses fit your graduation plan. You can also review how the program works or explore tuition and fees before enrolling.
Questions? Contact us at edservices@austin.utexas.edu or 512-232-5000.
Social Studies & Economics